Sunway Pyramid Main
Last Updated on 18.01.2025 at 10.45 AM
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.46 | 4.49 | |
1 | Australian Dollar | 2.785 | 2.81 | |
1 | Euro | 4.58 | 4.62 | |
1 | Great Britian Pound | 5.48 | 5.56 | |
1 | Singapore Dollar | 3.26 | 3.285 | |
1 | New Zealand Dollar | 2.50 | 2.58 | |
1 | Swiss Franc | 4.91 | 5.02 | |
1 | Canadian Dollar | 3.06 | 3.12 | |
100 | Thailand Bhat | 13.06 | 13.13 | |
100 | Chinese RMB | 60.90 | 61.30 | |
100 | Hong Kong Dollar | 56.90 | 57.60 | |
100 | New Taiwan Dollar | 13.35 | 13.58 | |
100 | Indian Rupees | 5.15 | 5.25 | |
100 | Philippine Peso | 7.40 | 7.58 | |
100 | Saudi Arabia Riyal | 118 | 123 | |
100 | Arab Emirates Dirham | 119 | 123 | |
1000 | Japanese Yen | 28.75 | 29.05 | |
1000 | Korean Won | 3.03 | 3.08 | |
1M | Indonesian Rupiah | 276 | 280 | |
1M | Vietnam Dong | 175 | 179 |
Notes:
- Rates as at opening of business day.
- Rates are subject to change without prior notice.
Please call to enquire rate for other currencies not listed above.
Contact Details
(click on the phone number for a direct call from your mobile)
Address:
LG2.61, Lower Level 2, Sunway Pyramid,
Jalan PJS 11/15,
Bandar Sunway,
46150 Petaling Jaya,
Selangor.
Email: [email protected]
Opening Hours: 10.00am – 9.45pm
Our Rates
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.590 | 4.685 | |
1 | Australian Dollar | 3.090 | 3.190 | |
1 | Euro | 5.000 | 5.115 | |
1 | Great Britian Pound | 5.870 | 5.975 | |
1 | Singapore Dollar | 3.400 | 3.500 | |
1 | New Zealand Dollar | 2.800 | 2.900 | |
1 | Swiss Franc | 5.100 | 5.210 | |
1 | Canadian Dollar | 3.460 | 3.570 | |
100 | Thailand Bhat | 13.16 | 13.75 | |
100 | Chinese RMB | 64.40 | 65.40 | |
100 | Hong Kong Dollar | 58.60 | 59.70 | |
100 | New Taiwan Dollar | 15.05 | 15.65 | |
100 | Indian Rupees | 5.000 | 5.600 | |
100 | Philippine Peso | 8.050 | 8.700 | |
100 | Saudi Arabia Riyal | 1.200 | 1.285 | |
100 | Arab Emirates Dirham | 1.210 | 1.305 | |
1000 | Japanese Yen | 32.40 | 33.60 | |
1000 | Korean Won | 3.450 | 3.770 | |
1M | Indonesian Rupiah | 304.0 | 314.0 | |
1M | Vietnam Dong | 194.0 | 203.0 |
- Rates as at opening of business day.
- Rates are subject to change without prior notice.
- Please Call or WhatsApp +6012-398 5696 to enquire rate for other currencies not listed above.
Contact Details
Address:
Lot LG-041
Mid Valley Megamall,
Lingkaran Syed Putra,
58000 Kuala Lumpur.
Tel: +603-2389 9396
(click on the phone number for a direct call
from your mobile)