Sunway Pyramid Main
Last Updated on 15 OCTOBER 2024 at 11.15 am
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.27 | 4.31 | |
1 | Australian Dollar | 2.88 | 2.92 | |
1 | Euro | 4.68 | 4.74 | |
1 | Great Britian Pound | 5.59 | 5.65 | |
1 | Singapore Dollar | 3.26 | 3.30 | |
1 | New Zealand Dollar | 2.61 | 2.67 | |
1 | Swiss Franc | 4.98 | 5.08 | |
1 | Canadian Dollar | 3.11 | 3.18 | |
100 | Thailand Bhat | 12.90 | 13.02 | |
100 | Chinese RMB | 61.25 | 61.75 | |
100 | Hong Kong Dollar | 55.00 | 55.50 | |
100 | New Taiwan Dollar | 13.26 | 13.44 | |
100 | Indian Rupees | 4.92 | 5.03 | |
100 | Philippine Peso | 7.25 | 7.45 | |
100 | Saudi Arabia Riyal | 111 | 117 | |
100 | Arab Emirates Dirham | 112 | 1175 | |
1000 | Japanese Yen | 28.80 | 29.25 | |
1000 | Korean Won | 3.20 | 3.25 | |
1M | Indonesian Rupiah | 276 | 280 | |
1M | Vietnam Dong | 170 | 174 |
Notes:
- Rates as at opening of business day.
- Rates are subject to change without prior notice.
Please call to enquire rate for other currencies not listed above.
Contact Details
(click on the phone number for a direct call from your mobile)
Address:
LG2.61, Lower Level 2, Sunway Pyramid,
Jalan PJS 11/15,
Bandar Sunway,
46150 Petaling Jaya,
Selangor.
Email: [email protected]
Opening Hours: 10.00am – 9.45pm
Our Rates
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.590 | 4.685 | |
1 | Australian Dollar | 3.090 | 3.190 | |
1 | Euro | 5.000 | 5.115 | |
1 | Great Britian Pound | 5.870 | 5.975 | |
1 | Singapore Dollar | 3.400 | 3.500 | |
1 | New Zealand Dollar | 2.800 | 2.900 | |
1 | Swiss Franc | 5.100 | 5.210 | |
1 | Canadian Dollar | 3.460 | 3.570 | |
100 | Thailand Bhat | 13.16 | 13.75 | |
100 | Chinese RMB | 64.40 | 65.40 | |
100 | Hong Kong Dollar | 58.60 | 59.70 | |
100 | New Taiwan Dollar | 15.05 | 15.65 | |
100 | Indian Rupees | 5.000 | 5.600 | |
100 | Philippine Peso | 8.050 | 8.700 | |
100 | Saudi Arabia Riyal | 1.200 | 1.285 | |
100 | Arab Emirates Dirham | 1.210 | 1.305 | |
1000 | Japanese Yen | 32.40 | 33.60 | |
1000 | Korean Won | 3.450 | 3.770 | |
1M | Indonesian Rupiah | 304.0 | 314.0 | |
1M | Vietnam Dong | 194.0 | 203.0 |
- Rates as at opening of business day.
- Rates are subject to change without prior notice.
- Please Call or WhatsApp +6012-398 5696 to enquire rate for other currencies not listed above.
Contact Details
Address:
Lot LG-041
Mid Valley Megamall,
Lingkaran Syed Putra,
58000 Kuala Lumpur.
Tel: +603-2389 9396
(click on the phone number for a direct call
from your mobile)