Kulai
Our Rates
Last Updated on 5th December 2024 at 12:06pm by [email protected]
Notes:
- Rates as at opening of business day.
- Rates are subject to change without prior notice.
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.375 | 4.46 | |
1 | Australian Dollar | 2.80 | 2.93 | |
1 | Euro | 4.60 | 4.715 | |
1 | Great Britian Pound | 5.56 | 5.77 | |
1 | Singapore Dollar | 3.265 | 3.315 | |
1 | New Zealand Dollar | 2.53 | 2.67 | |
1 | Swiss Franc | 4.92 | 5.09 | |
1 | Canadian Dollar | 3.08 | 3.195 | |
100 | Thailand Bhat | 12.65 | 13.12 | |
100 | Chinese RMB | 60.20 | 61.70 | |
100 | Hong Kong Dollar | 56.10 | 58.00 | |
100 | New Taiwan Dollar | 13.30 | 13.78 | |
100 | Indian Rupees | 4.80 | 5.48 | |
100 | Philippine Peso | 7.25 | 8.00 | |
100 | Saudi Arabia Riyal | 114.50 | 122.40 | |
100 | Arab Emirates Dirham | NA | NA | |
1000 | Japanese Yen | 28.90 | 30.15 | |
1000 | Korean Won | 3.07 | 3.41 | |
1M | Indonesian Rupiah | 275.00 | 286.00 | |
1M | Vietnam Dong | 163.00 | 179.00 |
Please call to enquire rate for other currencies not listed above.
Contact Details
(click on the phone number for a direct call from your mobile)
Address:
No. 148, Jalan Raya,
81000 Kulai,
Johor.
Email: [email protected]
Opening Hours: 9.00am – 6.45pm
Our Rates
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.590 | 4.685 | |
1 | Australian Dollar | 3.090 | 3.190 | |
1 | Euro | 5.000 | 5.115 | |
1 | Great Britian Pound | 5.870 | 5.975 | |
1 | Singapore Dollar | 3.400 | 3.500 | |
1 | New Zealand Dollar | 2.800 | 2.900 | |
1 | Swiss Franc | 5.100 | 5.210 | |
1 | Canadian Dollar | 3.460 | 3.570 | |
100 | Thailand Bhat | 13.16 | 13.75 | |
100 | Chinese RMB | 64.40 | 65.40 | |
100 | Hong Kong Dollar | 58.60 | 59.70 | |
100 | New Taiwan Dollar | 15.05 | 15.65 | |
100 | Indian Rupees | 5.000 | 5.600 | |
100 | Philippine Peso | 8.050 | 8.700 | |
100 | Saudi Arabia Riyal | 1.200 | 1.285 | |
100 | Arab Emirates Dirham | 1.210 | 1.305 | |
1000 | Japanese Yen | 32.40 | 33.60 | |
1000 | Korean Won | 3.450 | 3.770 | |
1M | Indonesian Rupiah | 304.0 | 314.0 | |
1M | Vietnam Dong | 194.0 | 203.0 |
- Rates as at opening of business day.
- Rates are subject to change without prior notice.
- Please Call or WhatsApp +6012-398 5696 to enquire rate for other currencies not listed above.
Contact Details
Address:
Lot LG-041
Mid Valley Megamall,
Lingkaran Syed Putra,
58000 Kuala Lumpur.
Tel: +603-2389 9396
(click on the phone number for a direct call
from your mobile)