Sunway Pyramid 3

Our Rates
Last Updated on 28th November 2024 at 12:25pm by sitemaster
  • RATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
  • Please call to enquire rates for other currencies not listed below.
Unit Currency We Buy We Sell
1 US Dollar (50’s & 100’s) 4.378 4.42
1 Australian Dollar 2.86 2.91
1 Euro 4.66 4.70
1 Great Britian Pound 5.56 5.66
1 Singapore Dollar 3.25 3.294
1 New Zealand Dollar 2.55 2.67
1  Swiss Franc 4.95 5.06
1 Canadian Dollar 3.10 3.19
100 Thailand Bhat 12.85 13.00
100 Chinese RMB 61.45 61.75
100 Hong Kong Dollar 56.85 57.30
100 New Taiwan Dollar 13.50 13.68
100 Indian Rupees 5.15 5.34
100 Philippine Peso 7.35 7.65
100 Saudi Arabia Riyal 1.13 1.21
100 Arab Emirates Dirham 1.19 1.23
1000 Japanese Yen 29.20 29.50
1000 Korean Won 3.15 3.21
1M Indonesian Rupiah 280.05 283
1M Vietnam Dong 172 177

Notes:

  • Rates as at opening of business day.
  • Rates are subject to change without prior notice
Please call to enquire rate for other currencies not listed above.
Contact Details

(click on the phone number for a direct call from your mobile)

Address:
LG2.95B, Lower Ground Two,
Sunway Pyramid,
Jalan PJS 11/15,
Bandar Sunway,
46150 Petaling Jaya,
Selangor.

Opening Hours: 10.00am – 9.30pm