Our Rates
Last Updated on 18th January 2025 at 4:30pm by sitemaster
Notes:
- Rates as at opening of business day.
- Rates are subject to change without prior notice.
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.44 | 4.49 | |
1 | Australian Dollar | 2.76 | 2.805 | |
1 | Euro | 4.57 |
4.62 | |
1 | Great Britian Pound | 5.46 | 5.555 | |
1 | Singapore Dollar | 3.26 | 3.29 | |
1 | New Zealand Dollar | 2.51 | 2.57 | |
1 | Swiss Franc | 4.87 | 5.08 | |
1 | Canadian Dollar | 3.06 | 3.135 | |
100 | Thailand Bhat | 13.02 | 13.12 | |
100 | Chinese RMB | 60.70 | 61.25 | |
100 | Hong Kong Dollar | 57.00 | 57.60 | |
100 | New Taiwan Dollar | 13.40 | 13.57 | |
100 | Indian Rupees | 5.15 | 5.25 | |
100 | Philippine Peso | 7.40 | 7.62 | |
100 | Saudi Arabia Riyal | 116 | 123 | |
100 | Arab Emirates Dirham | 118 | 123 | |
1000 | Japanese Yen | 28.60 | 29.00 | |
1000 | Korean Won | 3.03 | 3.08 | |
1M | Indonesian Rupiah | 275 | 279.5 |
|
1M | Vietnam Dong | 175 | 179 |
4
Please call to enquire rate for other currencies not listed above.
Contact Details
Tel:
+6011-1680 2070
(click on the phone number for a direct call from your mobile)
Address:
Lot No. OB2.G.U5, Oasis Boulevard,
Sunway Pyramid,
Jalan PJS 11/15,
Bandar Sunway,
46150 Petaling Jaya,
Selangor.
Email: [email protected]
Opening Hours: 10.00am – 9.00pm
Sunway Pyramid 2