Our Rates
Last Updated on 27th July 2024 at 12:05pm by sitemaster

Notes:

  • Rates as at opening of business day.
  • Rates are subject to change without prior notice.
Unit Currency We Buy We Sell
1 US Dollar (50’s & 100’s) 4.56 4.635
1 Australian Dollar 3.03 3.115
1 Euro 4.98 5.05
1 Great Britian Pound 5.92 6.041
1 Singapore Dollar 3.41 3.46
1 New Zealand Dollar 2.72 2.87
1 Swiss Franc 5.15 5.275
1 Canadian Dollar 3.30 3.425
100 Thailand Bhat 12.88 12.99
100 Chinese RMB 63.30 64.00
100 Hong Kong Dollar 58.50 59.55
100 New Taiwan Dollar 13.90 14.07
100 Indian Rupees 5.32 5.46
100 Philippine Peso 7.77 7.98
100 Saudi Arabia Riyal 120 125.5
100 Arab Emirates Dirham 121.5 126.5
1000 Japanese Yen 30.00 30.50
1000 Korean Won 3.25 3.40
1M Indonesian Rupiah 286.5 290.5
1M Vietnam Dong 180 185
Please call to enquire rate for other currencies not listed above.
Contact Details

(click on the phone number for a direct call from your mobile)

Address:
Lot No. OB2.G.U5, Oasis Boulevard,
Sunway Pyramid,
Jalan PJS 11/15,
Bandar Sunway,
46150 Petaling Jaya,
Selangor.

Opening Hours: 10.00am – 9.00pm  

Sunway Pyramid 2