Kuantan Bukit Ubi 

Our Rates

Last Updated on 19th July 2024 at 2:30pm by Kuantan Ubi

Notes:

  • Rates as at opening of business day.
  • Rates are subject to change without prior notice.
Unit Currency We Buy We Sell
1 US Dollar 4.60 4.73
1 Australian Dollar 3.06 3.20
1 Euro 4.98 5.16
1 Great Britain Pound 5.95 6.13
1 Singapore Dollar 3.38 3.53
1 New Zealand Dollar 2.73 2.95
1 Swiss Franc 5.10 5.35
1 Canadian Dollar 3.33 3.52
100 Thailand Bhat 12.20 13.40
100 Chinese RMB 63.00 66.50
100 Hong Kong Dollar

58.60

61.80
100 New Taiwan Dollar 13.50 15.00
100 Indian Rupees 5.10 5.80
100 Philippine Peso 7.50 8.85
100 Saudi Arabia Riyal 120.00 131.00
100 Arab Emirates Dirham 123.00 134.00
1000 Japanese Yen 28.00 31.30
1000 Korean Won 32.50 35.50
1M Indonesian Rupiah 280.00 308.00
1M Vietnam Dong 170.00 195.00

 

Please call to enquire rate for other currencies not listed above. Contact Details
Tel:
+609-5315 227

(click on the phone number for a direct call from your mobile)

Address:
B106, Jalan Bukit Ubi,
25000 Kuantan,
Pahang.

Email: [email protected]

Opening Hours: 10.00am – 8.00pm