Mid Valley
Our Rates
Last Updated on 21st November 2024 at 2:49pm by Mid Valley Spectrum
Notes:
- Rates as at opening of business day
- Rates are subject to change without prior notice.
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.44 |
4.455 |
|
1 | Australian Dollar |
2.892 |
2.908 | |
1 | Euro | 4.705 |
4.719 | |
1 | Great Britain Pound | 5.645 | 5.667 | |
1 | Singapore Dollar |
3.32 |
3.33 | |
1 | New Zealand Dollar | 2.635 |
2.66 |
|
1 | Swiss Franc | 5.045 | 5.065 | |
1 | Canadian Dollar | 3.158 | 3.178 | |
1000 | Thailand Bhat |
12.90 |
12.96 | |
100 | Chinese RMB | 61.75 | 61.95 | |
100 | Hong Kong Dollar | 57.15 | 57.45 |
|
100 | New Taiwan Dollar | 13.60 | 13.69 | |
100 | Indian Rupees | 5.25 | 5.30 | |
100 | Philippine Peso | 7.50 | 7.63 | |
100 | Saudi Arabia Riyal | 117.80 | 119.40 | |
100 | Arab Emirates Dirham | 121.00 | 122.560 | |
1000 | Japanese Yen | 28.80 | 29.00 | |
1000 | Korean Won |
3.185 |
3.209 | |
1M | Indonesian Rupiah | 280.50 | 282.40 | |
1M | Vietnam Dong | 174.00 | 175.90 |
Please call to enquire rate for other currencies not listed above.
Contact Details
Tel: +603-2389 9396
Tel: +6011-3311 9396
Address:
Lot LG-041
Mid Valley Megamall,
Lingkaran Syed Putra,
58000 Kuala Lumpur.
Email: [email protected]
Opening Hours: 10.00am – 9.30pm
Our Rates
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.590 | 4.685 | |
1 | Australian Dollar | 3.090 | 3.190 | |
1 | Euro | 5.000 | 5.115 | |
1 | Great Britian Pound | 5.870 | 5.975 | |
1 | Singapore Dollar | 3.400 | 3.500 | |
1 | New Zealand Dollar | 2.800 | 2.900 | |
1 | Swiss Franc | 5.100 | 5.210 | |
1 | Canadian Dollar | 3.460 | 3.570 | |
100 | Thailand Bhat | 13.16 | 13.75 | |
100 | Chinese RMB | 64.40 | 65.40 | |
100 | Hong Kong Dollar | 58.60 | 59.70 | |
100 | New Taiwan Dollar | 15.05 | 15.65 | |
100 | Indian Rupees | 5.000 | 5.600 | |
100 | Philippine Peso | 8.050 | 8.700 | |
100 | Saudi Arabia Riyal | 1.200 | 1.285 | |
100 | Arab Emirates Dirham | 1.210 | 1.305 | |
1000 | Japanese Yen | 32.40 | 33.60 | |
1000 | Korean Won | 3.450 | 3.770 | |
1M | Indonesian Rupiah | 304.0 | 314.0 | |
1M | Vietnam Dong | 194.0 | 203.0 |
- Rates as at opening of business day.
- Rates are subject to change without prior notice.
- Please Call or WhatsApp +6012-398 5696 to enquire rate for other currencies not listed above.
Contact Details
Address:
Lot LG-041
Mid Valley Megamall,
Lingkaran Syed Putra,
58000 Kuala Lumpur.
Tel: +603-2389 9396
(click on the phone number for a direct call
from your mobile)