Our Rates
Last Updated on 17th May 2024 at 3:19pm by sitemaster

Notes:

  • Rates as at opening of business day.
  • Rates are subject to change without prior notice.
Unit Currency We Buy We Sell
1 US Dollar (50’s & 100’s) 4.63 4.69
3531 Australian Dollar 3.10 3.145
1 Euro 5.06 5.11
1 Great Britian Pound 5.93 5.98
1 Singapore Dollar 3.45 3.48
1 New Zealand Dollar 2.83 2.89
1 Swiss Franc 5.18 5.405
1 Canadian Dollar 3.40 3.48
100 Thailand Bhat 12.90 13.03
100 Chinese RMB 65.00 65.70
100 Hong Kong Dollar 59.50 60.30
100 New Taiwan Dollar 14.30 14.44
100 Indian Rupees 5.45 5.55
100 Philippine Peso 8.10 8.30
100 Saudi Arabia Riyal 121 128
100 Arab Emirates Dirham 123 129
1000 Japanese Yen 30.10 30.60
1000 Korean Won 3.41 3.515
1M Indonesian Rupiah 294 298
1M Vietnam Dong 184 188
Please call to enquire rate for other currencies not listed above.
Contact Details

(click on the phone number for a direct call from your mobile)

Address:
Lot No. OB2.G.U5, Oasis Boulevard,
Sunway Pyramid,
Jalan PJS 11/15,
Bandar Sunway,
46150 Petaling Jaya,
Selangor.

Opening Hours: 10.00am – 9.00pm  

Sunway Pyramid 2