Our Rates
Last Updated on 21st November 2024 at 4:12pm by sitemaster

Notes:

  • Rates as at opening of business day.
  • Rates are subject to change without prior notice.
Unit Currency We Buy We Sell
1 US Dollar (50’s & 100’s) 4.40 4.45
1 Australian Dollar 2.87 2.91
1 Euro 4.69 4.73
1 Great Britian Pound 5.63 5.68
1 Singapore Dollar 3.29 3.325
1 New Zealand Dollar 2.63 2.68
1 Swiss Franc 5.02 5.116
1 Canadian Dollar 3.13 3.20
100 Thailand Bhat 12.90 12.99
100 Chinese RMB 61.50 61.95
100 Hong Kong Dollar 57.00 57.50
100 New Taiwan Dollar 13.61 13.73
100 Indian Rupees 5.25 5.35
100 Philippine Peso 7.52 7.69
100 Saudi Arabia Riyal 115 122
100 Arab Emirates Dirham 119 124
1000 Japanese Yen 28.60 29.05
1000 Korean Won 3.18 3.23
1M Indonesian Rupiah 278 282.5
1M Vietnam Dong 173 177.5
Please call to enquire rate for other currencies not listed above.
Contact Details

(click on the phone number for a direct call from your mobile)

Address:
Lot No. OB2.G.U5, Oasis Boulevard,
Sunway Pyramid,
Jalan PJS 11/15,
Bandar Sunway,
46150 Petaling Jaya,
Selangor.

Opening Hours: 10.00am – 9.00pm  

Sunway Pyramid 2