Sunway Pyramid Main
Last Updated on 21 NOV 2024 at 10.30 AM
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.415 | 4.455 | |
1 | Australian Dollar | 2.88 | 2.91 | |
1 | Euro | 4.70 | 4.73 | |
1 | Great Britian Pound | 5.65 | 5.69 | |
1 | Singapore Dollar | 3.285 | 3.325 | |
1 | New Zealand Dollar | 2.63 | 2.68 | |
1 | Swiss Franc | 5.02 | 5.09 | |
1 | Canadian Dollar | 3.15 | 3.21 | |
100 | Thailand Bhat | 12.90 | 13.00 | |
100 | Chinese RMB | 61.70 | 62.00 | |
100 | Hong Kong Dollar | 57.15 | 57.50 | |
100 | New Taiwan Dollar | 13.60 | 13.73 | |
100 | Indian Rupees | 5.25 | 5.35 | |
100 | Philippine Peso | 7.50 | 7.65 | |
100 | Saudi Arabia Riyal | 116 | 122 | |
100 | Arab Emirates Dirham | 119 | 124 | |
1000 | Japanese Yen | 28.75 | 29.10 | |
1000 | Korean Won | 3.18 | 3.23 | |
1M | Indonesian Rupiah | 277 | 282.5 | |
1M | Vietnam Dong | 173 | 178 |
Notes:
- Rates as at opening of business day.
- Rates are subject to change without prior notice.
Please call to enquire rate for other currencies not listed above.
Contact Details
(click on the phone number for a direct call from your mobile)
Address:
LG2.61, Lower Level 2, Sunway Pyramid,
Jalan PJS 11/15,
Bandar Sunway,
46150 Petaling Jaya,
Selangor.
Email: [email protected]
Opening Hours: 10.00am – 9.45pm
Our Rates
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.590 | 4.685 | |
1 | Australian Dollar | 3.090 | 3.190 | |
1 | Euro | 5.000 | 5.115 | |
1 | Great Britian Pound | 5.870 | 5.975 | |
1 | Singapore Dollar | 3.400 | 3.500 | |
1 | New Zealand Dollar | 2.800 | 2.900 | |
1 | Swiss Franc | 5.100 | 5.210 | |
1 | Canadian Dollar | 3.460 | 3.570 | |
100 | Thailand Bhat | 13.16 | 13.75 | |
100 | Chinese RMB | 64.40 | 65.40 | |
100 | Hong Kong Dollar | 58.60 | 59.70 | |
100 | New Taiwan Dollar | 15.05 | 15.65 | |
100 | Indian Rupees | 5.000 | 5.600 | |
100 | Philippine Peso | 8.050 | 8.700 | |
100 | Saudi Arabia Riyal | 1.200 | 1.285 | |
100 | Arab Emirates Dirham | 1.210 | 1.305 | |
1000 | Japanese Yen | 32.40 | 33.60 | |
1000 | Korean Won | 3.450 | 3.770 | |
1M | Indonesian Rupiah | 304.0 | 314.0 | |
1M | Vietnam Dong | 194.0 | 203.0 |
- Rates as at opening of business day.
- Rates are subject to change without prior notice.
- Please Call or WhatsApp +6012-398 5696 to enquire rate for other currencies not listed above.
Contact Details
Address:
Lot LG-041
Mid Valley Megamall,
Lingkaran Syed Putra,
58000 Kuala Lumpur.
Tel: +603-2389 9396
(click on the phone number for a direct call
from your mobile)