Kulai
Our Rates
Last Updated on 21st November 2024 at 10:43am by [email protected]
Notes:
- Rates as at opening of business day.
- Rates are subject to change without prior notice.
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.415 | 4.51 | |
1 | Australian Dollar | 2.86 | 2.945 | |
1 | Euro | 4.65 | 4.76 | |
1 | Great Britian Pound | 5.59 | 5.785 | |
1 | Singapore Dollar | 3.30 | 3.33 | |
1 | New Zealand Dollar | 2.56 | 2.68 | |
1 | Swiss Franc | 4.97 |
5.205 |
|
1 | Canadian Dollar | 3.12 | 3.23 | |
100 | Thailand Bhat | 12.55 | 13.09 | |
100 | Chinese RMB | 60.80 | 62.30 | |
100 | Hong Kong Dollar | 56.60 | 58.10 | |
100 | New Taiwan Dollar | 13.40 | 13.86 | |
100 | Indian Rupees | 4.80 | 5.55 | |
100 | Philippine Peso | 7.25 | 8.00 | |
100 | Saudi Arabia Riyal | 115.50 | 122.80 | |
100 | Arab Emirates Dirham | NA | NA | |
1000 | Japanese Yen | 28.20 | 29.40 | |
1000 | Korean Won | 3.10 | 3.41 | |
1M | Indonesian Rupiah | 275.00 | 288.00 | |
1M | Vietnam Dong | 163.00 | 180.00 |
Please call to enquire rate for other currencies not listed above.
Contact Details
(click on the phone number for a direct call from your mobile)
Address:
No. 148, Jalan Raya,
81000 Kulai,
Johor.
Email: [email protected]
Opening Hours: 9.00am – 6.45pm
Our Rates
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.590 | 4.685 | |
1 | Australian Dollar | 3.090 | 3.190 | |
1 | Euro | 5.000 | 5.115 | |
1 | Great Britian Pound | 5.870 | 5.975 | |
1 | Singapore Dollar | 3.400 | 3.500 | |
1 | New Zealand Dollar | 2.800 | 2.900 | |
1 | Swiss Franc | 5.100 | 5.210 | |
1 | Canadian Dollar | 3.460 | 3.570 | |
100 | Thailand Bhat | 13.16 | 13.75 | |
100 | Chinese RMB | 64.40 | 65.40 | |
100 | Hong Kong Dollar | 58.60 | 59.70 | |
100 | New Taiwan Dollar | 15.05 | 15.65 | |
100 | Indian Rupees | 5.000 | 5.600 | |
100 | Philippine Peso | 8.050 | 8.700 | |
100 | Saudi Arabia Riyal | 1.200 | 1.285 | |
100 | Arab Emirates Dirham | 1.210 | 1.305 | |
1000 | Japanese Yen | 32.40 | 33.60 | |
1000 | Korean Won | 3.450 | 3.770 | |
1M | Indonesian Rupiah | 304.0 | 314.0 | |
1M | Vietnam Dong | 194.0 | 203.0 |
- Rates as at opening of business day.
- Rates are subject to change without prior notice.
- Please Call or WhatsApp +6012-398 5696 to enquire rate for other currencies not listed above.
Contact Details
Address:
Lot LG-041
Mid Valley Megamall,
Lingkaran Syed Putra,
58000 Kuala Lumpur.
Tel: +603-2389 9396
(click on the phone number for a direct call
from your mobile)