Atria
Our Rates
Last Updated on 21st November 2024 at 2:21pm by Atria Spectrum
Notes:
- Rates as at opening of business day.
- Rates are subject to change without any prior notice.
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.40 | 4.455 | |
1 | Australian Dollar | 2.87 | 2.92 | |
1 | Euro | 4.69 | 4.74 | |
1 | Great Britian Pound | 5.64 | 5.68 | |
1 | Singapore Dollar | 3.30 | 3.345 | |
1 | New Zealand Dollar | 2.62 | 2.68 | |
1 | Swiss Franc | 5.00 | 5.12 | |
1 | Canadian Dollar | 3.10 | 3.19 | |
100 | Thailand Bhat | 12.90 | 13.04 | |
100 | Chinese RMB | 61.50 | 62.15 | |
100 | Hong Kong Dollar |
57.10 |
57.50 |
|
100 | New Taiwan Dollar | 13.50 | 13.77 | |
100 | Indian Rupees | 5.25 | 5.40 | |
100 | Philippine Peso | 7.40 | 7.70 | |
100 | Saudi Arabia Riyal | 113 | 122 | |
100 | Arab Emirates Dirham | 118 | 124 | |
1000 | Japanese Yen | 28.60 | 29.10 | |
1000 | Korean Won | 3.16 | 3.24 | |
1M | Indonesian Rupiah | 280 | 284 | |
1M | Vietnam Dong | 172 | 177 |
Please call to enquire rate for other currencies not listed above.
Contact Details
(click on the phone number for a direct call from your mobile)
Address:
C17, Concourse Floor, Atria Shopping Gallery,
Jalan SS22/23,
Damansara Jaya,
47400 Petaling Jaya,
Selangor.
Email: [email protected]
Opening Hours: 10.00am – 9.00pm
Our Rates
Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50’s & 100’s) | 4.590 | 4.685 | |
1 | Australian Dollar | 3.090 | 3.190 | |
1 | Euro | 5.000 | 5.115 | |
1 | Great Britian Pound | 5.870 | 5.975 | |
1 | Singapore Dollar | 3.400 | 3.500 | |
1 | New Zealand Dollar | 2.800 | 2.900 | |
1 | Swiss Franc | 5.100 | 5.210 | |
1 | Canadian Dollar | 3.460 | 3.570 | |
100 | Thailand Bhat | 13.16 | 13.75 | |
100 | Chinese RMB | 64.40 | 65.40 | |
100 | Hong Kong Dollar | 58.60 | 59.70 | |
100 | New Taiwan Dollar | 15.05 | 15.65 | |
100 | Indian Rupees | 5.000 | 5.600 | |
100 | Philippine Peso | 8.050 | 8.700 | |
100 | Saudi Arabia Riyal | 1.200 | 1.285 | |
100 | Arab Emirates Dirham | 1.210 | 1.305 | |
1000 | Japanese Yen | 32.40 | 33.60 | |
1000 | Korean Won | 3.450 | 3.770 | |
1M | Indonesian Rupiah | 304.0 | 314.0 | |
1M | Vietnam Dong | 194.0 | 203.0 |
- Rates as at opening of business day.
- Rates are subject to change without prior notice.
- Please Call or WhatsApp +6012-398 5696 to enquire rate for other currencies not listed above.
Contact Details
Address:
Lot LG-041
Mid Valley Megamall,
Lingkaran Syed Putra,
58000 Kuala Lumpur.
Tel: +603-2389 9396
(click on the phone number for a direct call
from your mobile)